April 1, 2009 from 6pm to 7pm – Stubbers Adventure Centre, Upminster Location Stubbers Adventure Centre, Upminster Saturday mornings at Stubbers Course 1: April 25th, May 2nd, May 9th, May 16th, May 23rd Time Fitness: 7 a.m. - 8.30 a.m. Technique: 7.15 a.m. - 8.15 a… Organized by swimfortri.com | Type: open water training, swimfortri
June 6, 2009 from 7am to 8:30am – Stubbers Adventure Centre, Upminster Location Stubbers Adventure Centre, Upminster Saturday mornings at Stubbers Course 2: June 6th, June 13th, June 20th, June 17th, July 4th Time Fitness: 7 a.m. - 8.30 a.m. Technique: 7.15 a.m. - 8.1… Organized by swimfortri.com | Type: open water training, swimfortri
July 25, 2009 from 7am to 8:30am – Stubbers Adventure Centre, Upminster Location Stubbers Adventure Centre, Upminster Saturday mornings at Stubbers Course 3: July 25th, August 1st, August 15th, August 22nd, August 29th Time Fitness: 7 a.m. - 8.30 a.m. Technique: 7.15 a… Organized by swimfortri.com | Type: open water training, swimfortri
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by Beat Your PB.