Kevin Maye's Profile
Kevin Maye

- Age
- 41
- Height
- 1.7 m
- Weight
- 79.0 kg
- Country
- United Kingdom
Tadcaster and Dearne Valley triathlons completed in 2010. Now it's time to go faster!
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 10 Dec 2012 12:03:00 | Running | General | Group run | 4.6 | 00:38:41 | 7.1 | 8.5 |
| 08 Dec 2012 8:10:00 | Swimming | Freestyle | Swim | 0.9 | 00:35:00 | 1.6 | 37.6 |
| 06 Dec 2012 7:12:00 | Swimming | Freestyle | Swim | 0.8 | 00:30:00 | 1.6 | 38.6 |
| 04 Dec 2012 19:00:00 | Gym | Mixed | Bootcamp | 0.0 | 01:00:00 | 0.0 | |
| 03 Dec 2012 12:07:00 | Running | General | Group run | 4.6 | 00:40:04 | 6.8 | 8.8 |
| 01 Dec 2012 19:24:00 | Running | Tempo | Run | 4.3 | 00:36:21 | 7.2 | 8.4 |
| 29 Nov 2012 7:23:00 | Swimming | Freestyle | Swim | 0.7 | 00:25:00 | 1.8 | 33.5 |
| 27 Nov 2012 19:05:00 | Gym | Mixed | Bootcamp | 0.0 | 01:00:00 | 0.0 | |
| 26 Nov 2012 12:19:00 | Running | General | Group run | 4.6 | 00:44:03 | 6.2 | 9.7 |
| 23 Nov 2012 7:50:00 | Swimming | Freestyle | Swim | 0.7 | 00:30:00 | 1.5 | 40.2 |

You need to be a member to add a comment. Please Login or Register