| 23 Sep 2012 9:23:00 | Cycling | General | Imported on 26 Sep 2012 21:05:18 | 56.8 | 04:38:09 | 12.3 | 4.9 |
| 20 Sep 2012 21:05:00 | Cycling | Commute | | 17.2 | 01:00:00 | 17.2 | 3.5 |
| 16 Sep 2012 13:56:00 | Cycling | Endurance | clun rub marina | 23.0 | 01:40:00 | 13.8 | 4.3 |
| 16 Sep 2012 9:25:00 | Cycling | General | Imported on 16 Sep 2012 22:56:00 | 41.1 | 02:52:18 | 14.3 | 4.2 |
| 09 Sep 2012 9:29:00 | Cycling | General | Imported on 09 Sep 2012 16:25:19 | 52.9 | 03:05:39 | 17.1 | 3.5 |
| 27 Aug 2012 18:00:00 | Cycling | General | Imported on 09 Sep 2012 16:04:01 | 11.7 | 00:58:19 | 12.1 | 5.0 |
| 27 Aug 2012 10:03:00 | Cycling | General | Imported on 09 Sep 2012 16:03:36 | 57.9 | 04:21:34 | 13.3 | 4.5 |
| 26 Aug 2012 9:57:00 | Cycling | General | Imported on 09 Sep 2012 16:03:02 | 71.5 | 05:35:33 | 12.8 | 4.7 |
| 25 Aug 2012 10:14:00 | Cycling | General | Imported on 09 Sep 2012 16:02:28 | 69.3 | 05:25:42 | 12.8 | 4.7 |
| 24 Aug 2012 11:44:00 | Cycling | General | Imported on 09 Sep 2012 16:01:55 | 27.4 | 02:14:59 | 12.2 | 4.9 |
You need to be a member to add a comment. Please Login or Register